Asset Portfolio
FMV CHART
This Asset Fair Market Value (FMV) chart represents the current market value of assets held in a portfolio or investment account. It takes into account the fluctuations in market prices and the changing value of assets over time, providing investors with a clear picture of the current worth of their investments.
No Data Found
ASSET NAME | Land Size (m²) | PURCHASED DATE | PURCHASED PRICE | CURRENT PRICE |
---|---|---|---|---|
DOWNTOWN-405 | 405 | March 25, 2024 | $ 105,652.00 | $ 175,380.00 |
CRAB PLOT B 45M2 | 45 | February 12, 2024 | $ 13,742.00 | $ 26,000.00 |
SCHOOL-CORNER-BUS-STOP | 400 | December 1, 2023 | $ 100,000.00 | $ 142,561.00 |
SCHOOL-CORNER-CRAB-PLOT | 295 | December 1, 2023 | $ 76,327.00 | $ 105,139.00 |
SCHOOL LAND | 1500 | October 19, 2023 | $ 270,151.00 | $ 530,957.00 |
5.6 ARE NEAR SCHOOL | 560 | October 11, 2023 | $ 77,558.00 | $ 150,796.00 |
4 are plot before Salty Cowboy curve | 405 | April 1, 2023 | $ 76,500.00 | $ 135,968.00 |
BAKERY LAND | 400 | April 1, 2023 | $ 66,500.00 | $ 140,128.00 |
Kedungu Plaza | 888 | March 1, 2023 | $ 140,000.00 | $ 305,685.00 |
FAIR MARKET VALUE TABLE
Please login to see the FMV Table
const targetBlur = (currentBlur === 4) ? 4 : 4; // Toggle between 4px and 10px
Invest with us
Complete the form below to be contacted and discuss your interest in the fund
We will get back to you within the next 24 hours during work days.